The Madden ranking was chosen as it is a simple metric to understand – an overall score from 0-100 indicating how good a player is. For Upland players who are not experts in football, or its players this is a simple way to get started when comparing different players when looking to make trades or sales. For players to dive in deeper to player statistics, we suggest nfl.com.
Each team is made up of 30 players broken down into 4 categories:
- Elite – Top player on the team
- Key Players – 2nd and 3rd top players on the team
- Starters – Players ranked 4-10 on the team
- Contributors – Players ranked 11-30 on the team
If you are looking to increase your fan points, familiarize yourself with the collections. All 14 collections can be created for each team, for a total of 448 collections!
If you are looking to complete the Time Capsule collection, note that Chicago’s season record was 8-8. The games they won were games: 1, 2, 3, 5, 6, 13, 14, 15. They made it to the postseason and lost in game 17 (wildcard game).
This info was compiled by flopshots3. He is collecting Legits of Chicago and Arizona and is actively looking to trade. Reach out to him directly if you have a Legit that might interest him.
Player Name | Player Type | Position | Madden Rating | Rookie | Comments |
---|---|---|---|---|---|
AKIEM HICKS | Starter | DE | 87 | ||
ALEX BARS | Contributor | DE | 57 | ||
ALLEN ROBINSON II | Key Player | WR | 86 | ||
ANTHONY MILLER | Starter | WR | 75 | ||
BARKEVIOUS MINGO | Contributor | LB | 74 | ||
BILAL NICHOLS | Starter | DE | 74 | ||
BRENT URBAN | Contributor | DE | 70 | ||
BUSTER SKRINE | Starter | DB | 77 | ||
CAIRO SANTOS | Contributor | K | 68 | ||
CHARLES LENO JR | Contributor | OT | 83 | ||
CODY WHITEHAIR | Starter | C | 84 | ||
COLE KMET | Contributor | TE | 75 | ||
CORDARRELLE PATTERSON | Starter | WR | 77 | ||
DANNY TREVATHAN | Starter | LB | 80 | ||
DARNELL MOONEY | Starter | WR | 79 | ||
DAVID MONTGOMERY | Starter | RB | 71 | ||
DEANDRE HOUSTON-CARSON | Contributor | DB | 62 | ||
EDDIE JACKSON | Starter | DB | 91 | Eddie Jackson was a rock for the Bears defense all 16 games last season, earning him a second trip in a row to the Pro Bowl! | |
GERMAIN IFEDI | Starter | OT | 71 | ||
JAYLON JOHNSON | Contributor | DB | 81 | Started at cornerback Week 1 at Detroit, making him the first Bears rookie to start at corner on opening day since Walt Harris in 1996; became the first non-first round draft pick to start at corner for the Bears in the opener since Mike Richardson in 1983; also broke up a Matthew Stafford pass in the end zone on the final play to help secure the victory | |
JIMMY GRAHAM | Starter | TE | 83 | Graham began working with at-risk youth and military veterans through the Jimmy Graham Foundation. In 2020, his work with the foundation earned him a nomination from the Chicago Bears as their nominee for the Walter Payton Man of the Year Award | |
KHALIL MACK | Elite | LB | 99 | Many consider Mack to be the second-best defensive player in the NFL, behind Los Angeles Rams defensive tackle Aaron Donald, who’s won the NFL’s defensive player of the year award twice. | |
KYLE FULLER | Starter | DB | 89 | ON TARGETS OF 9 YARDS OR FEWER, FULLER HAS RECORDED A 90.1 COVERAGE GRADE, THE SECOND-BEST MARK IN THE NFL | |
MARIO EDWARDS JR | Starter | DT | 70 | ||
MITCHELL TRUBISKY | Starter | QB | 75 | ||
NICK FOLES | Contributor | QB | 77 | 2017 Season and Super Bowl LII MVP | |
PAT O'DONNELL | Contributor | P | 72 | ||
ROQUAN SMITH | Key Player | LB | 81 | ||
SAM MUSTIPHER | Starter | C | 68 | ||
TASHAUN GIPSON | Starter | DB | 82 |
Fan Points
Contributor Fan Points | Starter Fan Points | Key Player Fan Points | Elite Fan Points | Autograph Multiplier | Wild Card Game (Game 17) Multiplier | Divisional Game (Game 18) Multiplier | Championship Game (Game 19) Multiplier | Big Game (Game 20) Multiplier | |
---|---|---|---|---|---|---|---|---|---|
Essential Cap | 125 | 150 | 175 | 200 | 1.2 | ||||
Essential Jersey | 150 | 180 | 210 | 240 | 1.2 | ||||
Essential Away Cap | 125 | 150 | 175 | 200 | 1.2 | ||||
Essential Away Jersey | 150 | 180 | 210 | 240 | 1.2 | ||||
Memento Cap | 1,500 | 1,800 | 2,100 | 2,400 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Memento Jersey | 1,800 | 2,160 | 2,520 | 2,880 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Game Ball | 3,168 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 | |||
Replica Cap | 750 | 900 | 1,050 | 1,200 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Replica Jersey | 900 | 1,080 | 1,260 | 1,440 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Replica Football | 1,584 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |