When you join the Metaverse, you will need to choose your starting city. Ideally, your first task is to mint a property. Minting a property refers to being the first person to purchase the property and creating it on the block chain. As mentioned, your starting city can differ based on your initial strategy and the amount of money you are putting into the game. At any given time, the answer could change. Upland announcements, new in game features, secondary market prices are all dynamic and can have influence on the question “What city should I start in?” This page may not have the answer to where you should start, but hopefully it will help you narrow down your choices of where not to start. Watch the video below for some additional insight on helping you to define your starting strategy or continue below for the list of cities.
If you are a sports fan and anticipate building up your Fan Points for a specific team (NFL or soccer team), it might make strategic sense to establish that team’s Upland City as you starting city. Click here to see the list of NFL teams and their host Upland cities. Read more about Upland NFL Player Legits here. If you are a soccer fan, here are teams and cities of which you can mint Legits.
Below are the cities in order of their release dates, and their statuses. Feel free to ask us on Discord or send us a message using the blue button in the bottom right corner with any questions you might have about where is the best place to start right now.
If you are joining Upland right before the release of a new city, you should know that new city releases are the best opportunity for you to grow your net worth. Upland typically gives up to one weeks notice prior to releasing a new city. There are many announcements leading up to the release, and this page will help to explain that in more details so you can be better prepared.
Release order | Country | City | Type | Release Date | Standard / Vanilla release | Property Availability | City Tier / Treasure Hunting | Send fees (min/max/default) | Properties released / Total properties | Planned future expansion | City Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | San Francisco, California | City release | Sold out | 1-2-1 / 1 | 25/125/50 | |||||
2 | USA | Fresno, California | City release | Sold out | 3-2-3 / 5 | 5/25/10 | |||||
3 | USA | Manhattan, New York | City release | Sold out | 1-3-1 / 1 | 25/125/50 | |||||
4 | USA | Brooklyn, New York | City release | April 2021 | Sold out | 2-1-2 / 3 | 15/75/30 UPX | ||||
5 | USA | Oakland, California | City release | April 2021 | Standard | Sold out | 3-3-2 / 4 | 10/50/20 | |||
6 | USA | Staten Island, New York | City release | May 2021 | Standard | Sold out | 3-3-3 / 5 | 5/25/10 | |||
7 | USA | Bakersfield, California | City release | May 21, 2021 | Standard | Sold out | 3-2-3 / 5 | 5/25/10 | |||
8 | USA | Chicago, Illinois | City release | June 2021 | Vanilla | Properties available from the second release in May 2022. | 1-1-1 / 1 | 25/125/50 | |||
8A | USA | Chicago, Illinois | City expansion | May 2022 (release of 27,000 additional properties) | Standard | Properties Available | 1-1-1 / 1 | 25/125/50 | |||
9 | USA | Cleveland, Ohio | City release | July 2021 | Vanilla | Sold out | 2-2-2 / 4 | 10/50/20 | |||
10 | USA | Santa Clara, California | City release | July 30, 2021 | Standard | Sold out | 1-3-2 / 2 | 20/100/40 | |||
11 | USA | Kansas City, Missouri | City release | Sept. 23, 2021 | Properties available | 2-1-2 / 4 | 10/50/20 | ||||
12 | USA | Rutherford, New Jersey | City release | Sept. 23, 2021 | Standard | Sold out | 2-3-3 / 4 | 5/25/10 | |||
13 | USA | New Orleans, Louisiana | City release | Oct. 4, 2021 | Vanilla | Sold out | 2-2-2 / 4 | 10/50/20 | |||
14 | USA | Nashville, Tennessee | City release | Nov. 3, 2021 | Vanilla | non-FSA Properties available | 1-1-2 / 2 | 20/100/40 | |||
15 | USA | Bronx, New York | City release | Dec. 15, 2021 | Vanilla | Sold out | 2-1-2 / 2 | 20/100/40 | Airport: None Collection Range: 9-15 FSA Allocation: ~20% |
||
16 | USA | Alameda and Berkeley California | City release (part of Oakland) | Dec. 29, 2021 | Vanilla | Sold out | 3-3-2 / 4 (part of Oakland) | 10/50/20 | Airport: None Collections: 4-7 New Collections for Oakland FSA Allocation: ~27% |
||
17 | USA | Los Angeles, California | City release | Jan 27, 2022 (South LA) Feb 3, 2022 (North LA & Inglewood) | Vanilla | Properties Available | 1-1-1 / 1 | 25/125/50 | Collections: 31 FSA Allocation: ~13% |
||
18 | USA | Detroit, Michigan | City release | March 3, 2022 | Vanilla | Properties Available | 3-1-2 / 5 | 5/25/10 | Collections: 18 FSA Allocation: ~70% |
||
19 | USA | Queens, New York | City release | April 13, 2022 | Vanilla | Properties Available | 1-1-2 / 2 | 20/100/40 UPX | Collections: 16 FSA Allocation: ~20% |
||
20 | USA | Las Vegas, Nevada | City release | June 10, 2022 | Vanilla | Properties Available | 2-2-1 / 3 | 15/75/30 UPX | Collections: 7 (additional collections will be released with the future expansion of the city) FSA Allocation: ~20% |
||
21 | Brazil | Rio de Janeiro | City release | July 26, 2022 | Vanilla | Sold out, but since expanded | 2-1-2 / 3 | 15/75/30 UPX | Collections: 16-22 FSA Allocation: ~27% |
||
21A | Brazil | Rio de Janeiro (City Expansion) | City expansion | August 10, 2022 | Standard | Sold out, but since expanded | 2-1-2 / 3 | 15/75/30 UPX | Appx 20,000 additional properties released in Standard mode. (~4,400 FSA) | ||
21B | Brazil | Rio de Janeiro (City Expansion) | City expansion | August 25, 2022 | Standard | Properties Available | 2-1-2 / 3 | 15/75/30 UPX | Appx 21,000 additional properties released in Standard mode. (~37% FSA) | ||
21C | Brazil | Rio de Janeiro (City Expansion) | City expansion | November 15, 2022 | Standard | Properties Available | 2-1-2 / 3 | 15/75/30 UPX | Appx 26,500 additional properties released in Standard mode. (~25% FSA) | ||
22 | Portugal | Porto | City release | August 22, 2022 | Vanilla | Sold out, but since expanded | 2-3-3 / 3 | 15/75/30 UPX | Collections: ~8 FSA Allocation: ~33% |
||
22A | Portugal | Porto | City expansion | September 12, 2022 | Vanilla | Properties Available | 2-3-3 / 3 | 15/75/30 UPX | ~25,000 new properties ~30% FSA Collections: 1 |
||
23 | USA | Dallas | Double city release with Arlington | September 29, 2022 | Vanilla | Properties Available | 2-1-2 / 3 | 15/75/30 UPX | 29,000 / 300,000 | yes | 16-22 collections total 8 collections released ~27% FSA |
24 | USA | Arlington | Double city release with Dallas | September 29, 2022 | Vanilla | Properties Available | 2-2-3 / 4 | 10/50/20 | 20,000 / 110,000 | yes | 7-12 collections total 3 collections released ~33% FSA |
25 | Qatar | Lusail | N/A | November 2022 | N/A | Properties not available for minting. | TBD | TBD | TBD | TBD | TBD |
26 | Argentina | Buenos Aires | City release | January 19, 2023 | Vanilla | FSA properties available | 2-2-2 / 4 | 10/50/20 | 17,500 properties released in 6 neigborhoods | yes | 7-11 collections ~30% FSA |
27A | Brazil | Sao Paulo | City Release | February 23, 2023 | Vanilla | Sold out | 2-2-2 / 4 | 10/50/20 | 25,000 properties released in 4 neighborhoods (one of which is FSA neighborhood) (29 neighborhoods total) | yes | 11-17 collections ~30% FSA total ~40% FSA of initial release |
27B | Brazil | Sao Paulo | City Expansion | June 22, 2023 | Vanilla | Properties Available | 2-2-2 / 4 | 10/50/20 | ~32,000 properties released in 7 neighborhoods. | yes | 7 collections to be released ~30% FSA |
28A | England | London | Dual City Release | April 27, 2023 | Vanilla | Properties Available | TBD / 1 | 25/50/125 | 20,000 properties released in 35 neighborhoods (2 are in stress tests). | yes | 22-28 collections (6 released in this city release) ~10% FSA |
28B | England | London | Dual City expansion | May 17, 2023 | Vanilla | Properties Available | TBD / 1 | 25/50/125 | 13,000 properties released in 7 neighborhoods | yes | 22-28 collections (4 released in this expansion) ~0% FSA |
29A | England | Birminham | Dual City Release | April 27, 2023 | Vanilla | FSA properties available | TBD / 5 | 5/10/25 | 10,000 properties in 3 neighborhoods | yes | 8-10 collections (currently 4 released) ~70% FSA |
29B | England | Birminham | Dual City expansion | May 17, 2023 | Vanilla | Properties Available | TBD / 5 | 5/10/25 | 11,000 properties in 4 neighborhoods | yes | 8-10 collections (1 released in expansion) ~77% FSA |
30 | Germany | Berlin | City Release | June 9th 2023 | Vanilla | Properties Available | TBD / 3 | 15/75/30 | 19,500 properties in 8 nieghborhoods | yes | 22-28 collections (7 in initial release) ~ 20% FSA |
31 | Japan | Tokyo | City Release | August 17th 2023 | Vanilla | Properties Available | 1-1-1 / 1 | 25/50/125 | 20,000 properties in 30 neighborhoods | yes | 22-28 collections (TBD in initial release) Limited number of FSA |
Join the Upland Guide Discord server if you have any specific questions about where to enter the Metaverse.