When you join the Metaverse, you will need to choose your starting city. Ideally, your first task is to mint a property. Minting a property refers to being the first person to purchase the property and creating it on the block chain. As mentioned, your starting city can differ based on your initial strategy and the amount of money you are putting into the game. At any given time, the answer could change. Upland announcements, new in game features, secondary market prices are all dynamic and can have influence on the question “What city should I start in?” This page may not have the answer to where you should start, but hopefully it will help you narrow down your choices of where not to start. Watch the video below for some additional insight on helping you to define your starting strategy or continue below for the list of cities.
If you are an NFL fan and anticipate building up your Fan Points for a specific team, it might make strategic sense to establish that team’s Upland City as you starting city. Click here to see the list of NFL teams and their host Upland cities. Read more about Upland NFL Player Legits here.
Below are the cities in order of their release dates, and their statuses. Feel free to ask us on Discord or send us a message using the blue button in the bottom right corner with any questions you might have about where is the best place to start right now.
If you are joining Upland right before the release of a new city, you should know that new city releases are the best opportunity for you to exponentially grow your net worth. Upland typically gives up to one weeks notice prior to releasing a new city. There are many announcements leading up to the release, and this page will help to explain that in more details so you can be better prepared.
This list was last updated on March 21, 2022
Release order | City | Release Date | Property Availability | Treasure Hunting Tier | Send fees (min/max/default) | City Info |
---|---|---|---|---|---|---|
1 | San Francisco, California | Sold out | 1 | 25/125/50 | Tier 1 | |
2 | Fresno, California | Sold out | 5 | 5/25/10 | Tier 3 | |
3 | Manhattan, New York | Sold out | 1 | 25/125/50 | Tier 1 | |
4 | Brooklyn, New York | April 2021 | Sold out | 4 | 10/50/20 | Tier 2 |
5 | Oakland, California | April 2021 | Sold out | 4 | 10/50/20 | Tier 2 |
6 | Staten Island, New York | May 2021 | Sold out | 5 | 5/25/10 | Tier 3 |
7 | Bakersfield, California | May 21, 2021 | Sold out | 5 | 5/25/10 | Tier 3 |
8 | Chicago, Illinois | June 2021 May 2022 (release of 27,000 additional properties) | Some properties available from the May 2022 release. | 1 | 25/125/50 | Tier 1 |
9 | Cleveland, Ohio | July 2021 | Sold out | 4 | 10/50/20 | Tier 2 |
10 | Santa Clara, California | July 30, 2021 | Sold out | 2 | 20/100/40 | Tier 1.5 - Small and expensive city. Upland was not clear regarding why exactly it doesn't fit in to an existing tier |
11 | Kansas City, Missouri | Sept. 23, 2021 | Properties available | 4 | 10/50/20 | Tier 2 |
12 | Rutherford, New Jersey | Sept. 23, 2021 | Sold out | 5 | 5/25/10 | Tier 2-ish - not clearly defined. Extremely small city that hosts 2 NFL teams - New York Jets and Giants |
13 | New Orleans, Louisiana | Oct. 4, 2021 | Sold out | 4 | 10/50/20 | Tier 1 |
14 | Nashville, Tennessee | Nov. 3, 2021 | non-FSA Properties available | 2 | 20/100/40 | *** Upland announced their tier system will be revamped. |
15 | Bronx, New York | Dec. 15, 2021 | Sold out | 2 | 20/100/40 | Airport: None Collection Range: 9-15 FSA Allocation: ~20% |
16 | Alameda and Berkeley California | Dec. 29, 2021 | Sold out | 4 (part of Oakland) | 10/50/20 | This city is an extension of Oakland. Airport: None Collections: 4-7 New Collections for Oakland FSA Allocation: ~27% |
17 | Los Angeles, California | Jan 27, 2022 (South LA) Feb 3, 2022 (North LA & Inglewood) | Properties Available | 1 | 25/125/50 | Collections: 31 FSA Allocation: ~13% |
18 | Detroit, Michigan | March 3, 2022 | Properties Available | 5 | 5/25/10 | Collections: 18 FSA Allocation: ~70% |
19 | Queens, New York | April 13, 2022 | Properties Available | 2 | 20/100/40 UPX | Collections: 16 FSA Allocation: ~20% |
20 | Las Vegas, Nevada | June 10, 2022 | Properties Available | 4 | 10/50/20 UPX | Collections: 7 (additional collections will be released with the future expansion of the city) FSA Allocation: ~20% |
21 | Rio de Janeiro, Brazil | TBD |
It is possible for new properties to become available in cities that are listed above as sold out. When a visitor is inactive for one week his account automatically gets deleted. All of his properties are returned back into the game for other players to mint. It is entirely possible that this occurs but they will be very hard to come by.
Join the Upland Guide Discord server if you have any specific questions about where to enter the Metaverse.