When you join the Metaverse, you will need to choose your starting city. Ideally, your first task is to mint a property. Minting a property refers to being the first person to purchase the property and creating it on the block chain. As mentioned, your starting city can differ based on your initial strategy and the amount of money you are putting into the game. At any given time, the answer could change. Upland announcements, new in game features, secondary market prices are all dynamic and can have influence on the question “What city should I start in?” This page may not have the answer to where you should start, but hopefully it will help you narrow down your choices of where not to start. Watch the video below for some additional insight on helping you to define your starting strategy or continue below for the list of cities.
If you are looking to reach Uplander status by completing missions, this video is a complete guide on how to do this in the most efficient way possible.
Below are the cities in order of their release dates, and their statuses. Feel free to ask us on Discord or send us a message using the blue button in the bottom right corner with any questions you might have about where is the best place to start right now.
If you are joining Upland right before the release of a new city, you should know that new city releases are the best opportunity for you to grow your net worth. Upland typically gives up to one weeks notice prior to releasing a new city. There are many announcements leading up to the release, and this page will help to explain that in more details so you can be better prepared.
* The * in the table below indicates that the city is not fully released, and it has yet to reach its final treasure hunting tier. Learn more about how the treasure hunting tier changes
Release order | Country | City | Type | Release Date | Standard / Vanilla release | Property Availability | City Tier / Active Treasure Hunting (TH) Tier / Future TH tier | Send fees (min/max/default) | Properties released / Total properties | Planned future expansion | City Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | San Francisco, California | City release | Sold out | 1-2-1 / 1 | 25/125/50 | |||||
2 | USA | Fresno, California | City release | Sold out | 3-2-3 / 5 | 5/25/10 | |||||
3 | USA | Manhattan, New York | City release | Sold out | 1-3-1 / 1 | 25/125/50 | |||||
4 | USA | Brooklyn, New York | City release | April 2021 | Sold out | 2-1-2 / 3 | 15/75/30 UPX | ||||
5 | USA | Oakland, California | City release | April 2021 | Standard | Sold out | 3-3-2 / 4 | 10/50/20 | |||
6 | USA | Staten Island, New York | City release | May 2021 | Standard | Sold out | 3-3-3 / 5 | 5/25/10 | |||
7 | USA | Bakersfield, California | City release | May 21, 2021 | Standard | Sold out | 3-2-3 / 5 | 5/25/10 | |||
8 | USA | Chicago, Illinois | City release | June 2021 | Vanilla | Properties available from the second release in May 2022. | 1-1-1 / 1 | 25/125/50 | |||
8A | USA | Chicago, Illinois | City expansion | May 2022 (release of 27,000 additional properties) | Standard | Properties Available | 1-1-1 / 1 | 25/125/50 | |||
9 | USA | Cleveland, Ohio | City release | July 2021 | Vanilla | Sold out | 2-2-2 / 4 | 10/50/20 | |||
10 | USA | Santa Clara, California | City release | July 30, 2021 | Standard | Sold out | 1-3-2 / 2 | 20/100/40 | |||
11 | USA | Kansas City, Missouri | City release | Sept. 23, 2021 | Properties available | 2-1-2 / 4 | 10/50/20 | ||||
12 | USA | Rutherford, New Jersey | City release | Sept. 23, 2021 | Standard | Sold out | 2-3-3 / 4 | 5/25/10 | |||
13 | USA | New Orleans, Louisiana | City release | Oct. 4, 2021 | Vanilla | Sold out | 2-2-2 / 4 | 10/50/20 | |||
14 | USA | Nashville, Tennessee | City release | Nov. 3, 2021 | Vanilla | non-FSA Properties available | 1-1-2 / 2 | 20/100/40 | |||
15 | USA | Bronx, New York | City release | Dec. 15, 2021 | Vanilla | Sold out | 2-1-2 / 2 | 20/100/40 | Airport: None Collection Range: 9-15 FSA Allocation: ~20% |
||
16 | USA | Alameda and Berkeley California | City release (part of Oakland) | Dec. 29, 2021 | Vanilla | Sold out | 3-3-2 / 4 (part of Oakland) | 10/50/20 | Airport: None Collections: 4-7 New Collections for Oakland FSA Allocation: ~27% |
||
17 | USA | Los Angeles, California | City release | Jan 27, 2022 (South LA) Feb 3, 2022 (North LA & Inglewood) | Vanilla | Properties Available | 1-1-1 / 1 | 25/125/50 | Collections: 31 FSA Allocation: ~13% |
||
18 | USA | Detroit, Michigan | City release | March 3, 2022 | Vanilla | Properties Available | 3-1-2 / 5 | 5/25/10 | Collections: 18 FSA Allocation: ~70% |
||
19 | USA | Queens, New York | City release | April 13, 2022 | Vanilla | Properties Available | 1-1-2 / 2 | 20/100/40 UPX | Collections: 16 FSA Allocation: ~20% |
||
20 | USA | Las Vegas, Nevada | City release | June 10, 2022 | Vanilla | Properties Available | 2-2-1 / 3 | 15/75/30 UPX | Collections: 7 (additional collections will be released with the future expansion of the city) FSA Allocation: ~20% |
||
21 | Brazil | Rio de Janeiro | City release | July 26, 2022 | Vanilla | Sold out | 2-1-2 / 3 | 15/75/30 UPX | Collections: 16-22 FSA Allocation: ~27% |
||
21A | Brazil | Rio de Janeiro (City Expansion) | City expansion | August 10, 2022 | Standard | Sold out | 2-1-2 / 3 | 15/75/30 UPX | Appx 20,000 additional properties released in Standard mode. (~4,400 FSA) | ||
21B | Brazil | Rio de Janeiro (City Expansion) | City expansion | August 25, 2022 | Standard | Properties Available | 2-1-2 / 3 | 15/75/30 UPX | Appx 21,000 additional properties released in Standard mode. (~37% FSA) | ||
21C | Brazil | Rio de Janeiro (City Expansion) | City expansion | November 15, 2022 | Standard | Properties Available | 2-1-2 / 3 | 15/75/30 UPX | Appx 26,500 additional properties released in Standard mode. (~25% FSA) | ||
22 | Portugal | Porto | City release | August 22, 2022 | Vanilla | Sold out | 2-3-3 / 3 | 15/75/30 UPX | Collections: ~8 FSA Allocation: ~33% |
||
22A | Portugal | Porto | City expansion | September 12, 2022 | Vanilla | Properties Available | 2-3-3 / 3 | 15/75/30 UPX | ~25,000 new properties ~30% FSA Collections: 1 |
||
23 | USA | Dallas, Texas | Double city release with Arlington | September 29, 2022 | Vanilla | Properties Available | 2-1-2 / 3 | 15/75/30 UPX | 29,000 / 300,000 | yes | 16-22 collections total 8 collections released ~27% FSA |
24 | USA | Arlington, Texas | Double city release with Dallas | September 29, 2022 | Vanilla | Properties Available | 2-2-3 / 4 | 10/50/20 | 20,000 / 110,000 | yes | 7-12 collections total 3 collections released ~33% FSA |
25 | Qatar | Lusail | N/A | November 2022 | N/A | Properties not available for minting. | TBD | TBD | TBD | TBD | TBD |
26 | Argentina | Buenos Aires | City release | January 19, 2023 | Vanilla | FSA properties available | 2-2-2 / 4 | 10/50/20 | 17,500 properties released in 6 neigborhoods | yes | 7-11 collections ~30% FSA |
27A | Brazil | Sao Paulo | City Release | February 23, 2023 | Vanilla | Sold out | 2-2-2 / 4 | 10/50/20 | 25,000 properties released in 4 neighborhoods (one of which is FSA neighborhood) (29 neighborhoods total) | yes | 11-17 collections ~30% FSA total ~40% FSA of initial release |
27B | Brazil | Sao Paulo | City Expansion | June 22, 2023 | Vanilla | Properties Available | 2-2-2 / 4 | 10/50/20 | ~32,000 properties released in 7 neighborhoods. | yes | 7 collections to be released ~30% FSA |
27C | Brazil | Sao Paulo | City Expansion | August 29, 2024 | Vanilla | Properties Available | 2-2-2 / 4 | 10/50/20 | ~22,000 properties released in 4 neighborhoods. | yes | 3 collections to be released ~20% FSA |
28A | England | London | Dual City Release | April 27, 2023 | Vanilla | Properties Available | 1-1-1 / 3 / 1 | 15/30/75* | 20,000 properties released in 35 neighborhoods (2 are in stress tests). | yes | 22-28 collections (6 released in this city release) ~10% FSA |
28B | England | London | Dual City expansion | May 17, 2023 | Vanilla | Properties Available | 1-1-1 / 3 / 1 | 15/30/75* | 13,000 properties released in 7 neighborhoods | yes | 22-28 collections (4 released in this expansion) ~0% FSA |
28C | England | London | Dual City expansion | November 6, 2023 | Vanilla | Properties Available | 1-1-1 / 3 / 1 | 15/30/75* | 25,000 properties released in 8 neighborhoods | yes | 22-28 collections (6 released in this expansion) ~1.1% FSA |
29A | England | Birminham | Dual City Release | April 27, 2023 | Vanilla | sold out | 3-3-3 / 5 | 5/10/25 | 10,000 properties in 3 neighborhoods | yes | 8-10 collections (currently 4 released) ~70% FSA |
29B | England | Birminham | Dual City expansion | May 17, 2023 | Vanilla | FSA properties available | 3-3-3 / 5 | 5/10/25 | 11,000 properties in 4 neighborhoods | yes | 8-10 collections (1 released in expansion) ~77% FSA |
30 | Germany | Berlin | City Release | June 9th 2023 | Vanilla | Sold out | 2-1-1 / 3 | 15/75/30 | 19,500 properties in 8 nieghborhoods | yes | 22-28 collections (7 in initial release) ~ 20% FSA |
31A | Japan | Tokyo | City Release | August 17th 2023 | Vanilla | Sold out | 1-1-1 / 3 / 1 | 15/30/75* | 20,000 properties in 30 neighborhoods | yes | 22-28 collections (6 in initial release) Limited number of FSA |
31B | Japan | Tokyo (Minato City) | City Expansion | January 19th 2024 | Vanilla | Properties Available | 1-1-1 / 3 / 1 | 15/30/75* | 16,000 properties in 30 neighborhoods | yes | 22-28 collections (4 in this release) Limited number of FSA |
32 | USA | Miami, Florida | Miami Details | December 6th 2023 | Vanilla | Properties Available | 2-2-1 / 4 / 3 | 10/50/20 * | ~30,000 in 34 neighborhoods | yes | 14-20 (When Fully Released), 20% FSA |
33 | USA | Beverly Hills, California | Beverly Hills Special Release | February 4th, 2024 | Standard | Properties purchased as part of Ethereum bundles, in special sales or won in contests | 1-1-1 / 1 (part of Los Angeles) | 25/125/50 (part of Los Angeles) | 7,700 properties | no | 6 collections in 9 neighborhoods |
34 | USA | Trenton, New Jersey | City Release | TBD | Standard | TBD | 3-?-3 / 5 | 5/25/10 | ~26,000 properties in 4 neighborhoods (37 total) | yes | 5 collections. ~85% FSA |
35 | USA | Stockton, California | City Release | TBD | Standard | TBD | 3-?-3 / 5 | 5/25/10 | ~96,000 properties in 2 neighborhoods (19 total) | yes | 5 collections. ~85% FSA |
36 | USA | South Lake Tahoe | City Release | March 7th, 2024 | Vanilla | Properties Available | 1-3-3 / 3 | 15/75/30 | 13,000 properties in 19 neighborhoods | no | 9 collections in 19 neighborhoods, ~13% FSA |
37A | British Territory | Bermuda | First Bermuda Release | April 1st, 2024 | Vanilla | Sold Out | ?-?-? / 4 | 10/50/20 | Hundreds of properties in St. George's Neighborhood | yes | No FSA, Collections TBA |
37B | British Territory | Bermuda | Bermuda Expansion | June 7th, 2024 | Vanilla | TBD | ?-?-? / 4 | 10/50/20 | Release of the entire territory | no | Approximately 10% FSA. 10 collections |
38 | USA | Washington DC | First Washington DC Release | April 24, 2024 | Vanilla | Properties Available | ?-?-? / 2 | 20/100/40 | 28,000 properties in 35 neighborhoods | yes (appx 45% of city released) | No FSA, 13 collections as part of initial release |
39 | England | Slough | City Release | May 23, 2024. | Standard | Properties Available | 3-?-3 / 5 | 5/25/10 | 18,000 properties in 13 neighborhoods in initial release | yes (appx 60% of city released). Future releases are unannounced | 85% FSA, 5 collections as part of initial release |
40 | France | Paris | Paris City Release | August 1, 2024 | Vanilla | Properties Available | 1-1-1 / 3 / 1 | 15/30/75* | 23,000 properties in 37 neighborhoods | yes (appx 25% of city released) | No FSA, 17 collections in initial release |
41 | France | Saint-Denis | Saint-Denis City Release | August 1, 2024 | Standard | Properties Available | ?-?-? / 5 | 5/25/10 | 18,000 properties in 4 neighborhoods | yes (appx 50% of the city released) | 80% FSA, 4 collections in initial release |
42 | USA | Fredrick, Maryland | Fredrick | September 30, 2024 | Standard | Properties Available | ?-?-? / 5 | 5/25/10 | 26,000 properties in 13 neighborhoods | yes | 80% FSA, 6 collections in initial release |
Join the Upland Guide Discord server if you have any specific questions about where to enter the Metaverse.