The Madden ranking was chosen as it is a simple metric to understand – an overall score from 0-100 indicating how good a player is. For Upland players who are not experts in football, or its players this is a simple way to get started when comparing different players when looking to make trades or sales. For players to dive in deeper to player statistics, we suggest nfl.com.
Each team is made up of 30 players broken down into 4 categories:
- Elite – Top player on the team
- Key Players – 2nd and 3rd top players on the team
- Starters – Players ranked 4-10 on the team
- Contributors – Players ranked 11-30 on the team
If you are looking to increase your fan points, familiarize yourself with the collections. All 14 collections can be created for each team, for a total of 448 collections!
If you are looking to complete the Time Capsule collection, note that Las Vegas’season record was 8-8. The games they won were games: 1, 2, 5, 7, 8, 9, 12, 16
This info was compiled by JustJustin. He is collecting Legits of Washington and is actively looking to trade. Reach out to him directly if you have a Legit that might interest him.
Player Name | Player Type | Position | Madden Rating | Rookie | Comments |
---|---|---|---|---|---|
A.J. COLE III | Contributor | P | n/a | ||
CARL NASSIB | Starter | DE | 75 | first openly gay player in NFL history to play in a game | |
CLELIN FERRELL | Contributor | DE | 74 | 4th overall draft pick | |
CORY LITTLETON | Starter | LB | 75 | 2020 is first year with Raiders; was with L.A. Rams | |
DANIEL CARLSON | Contributor | K | 69 | is the all time scoring leader in Southeastern Conference (played for Auburn) & is tallest kicker in NFL | |
DARREN WALLER | Key Player | TE | 68 | great grandson of jazz pianist Fats Waller | |
DENZELLE GOOD | Contributor | OG | 62 | tore ACL in week one of 2021 season - ended his season | |
DEREK CARR | Starter | QB | 80 | lives next door to Jon Gruden in LV; holds A LOT of Raiders records | |
DEVONTAE BOOKER | Starter | RB | 72 | now plays for NY Giants; only played for LV for one season | |
ERIK HARRIS | Starter | S | 68 | Played Canadian Football before signing with New Orleans Saints; played for LV 3 years, now plays for Atlanta | |
FOSTER MOREAU | Contributor | TE | 69 | has only played for Raiders (signed a 4 year contract) | |
GABE JACKSON | Starter | OG | 77 | fiesty - ejected in 2017 for pushing an official; in 2020 ejected for stomping on TB Buc's defensive tackle | |
HENRY RUGGS III | Starter | WR | n/a | Y | On 11/2/21 was dui and killed a 23 year old woman; Raiders released him that day |
HUNTER RENFROW | Starter | WR | 70 | married his high school sweetheart; played for Clemson | |
JEFF HEATH | Contributor | S | 73 | only played for Raiders in 2020; is now with New Orleans | |
JOHNATHAN ABRAM | Key Player | S | 69 | ||
JOHNATHAN HANKINS | Contributor | DT | 76 | drafted by NY Giants, went to Indianapolis in 2017, then LV Raiders in 2018 | |
JOSH JACOBS | Elite | RB | 74 | first round draft pick (24th overall); younger brother is a running back at University of Maryland | |
KENDAL VICKERS | Contributor | DE | n/a | played for Steelers, then Titans, then released - went to play in Canada before LV singed him in 2020 | |
KOLTON MILLER | Starter | OT | 71 | under contract with Raiders until 2025 | |
LAMARCUS JOYNER | Starter | S | 85 | only played in 2019 & 2020 for LV; now plays for NY Jets, but was injured in week 1 | |
MARCUS MARIOTA | Contributor | QB | 79 | first hawaiian born athlete to win the heisman; backup quarterback for Derek Carr; injured 9/18/21, but back to active status | |
MAXX CROSBY | Starter | DE | 67 | has struggled with alcohol; checked into rehab in 2020 | |
NELSON AGHOLOR | Starter | WR | 83 | was with Eagles when they won superbowl; played 2020 with Raiders; now plays for New England | |
NEVIN LAWSON | Starter | CB | 75 | played Raiders 2019 & 2020; released after performance-enhancing drug infraction; now plays for Jacksonville | |
NICHOLAS MORROW | Starter | LB | 67 | played college at Greenville - became first player from Greenville to make it to the NFL | |
NICK KWIATKOSKI | Starter | LB | 76 | played for the Chicago Bears, then signed with LV Raiders in 2020 | |
RICHIE INCOGNITO | Contributor | OG | 76 | signed with Raiders in 2019; had foot surgery in Nov 2020 that ended his season; scandall for bullying teammates and trainers | |
RODNEY HUDSON | Starter | C | 93 | now plays for Arizona Cardinals; highest paid center in the NFL | |
TRAYVON MULLEN | Starter | CB | 69 | injured in week 4 of 2021 |
Fan Points
Contributor Fan Points | Starter Fan Points | Key Player Fan Points | Elite Fan Points | Autograph Multiplier | Wild Card Game (Game 17) Multiplier | Divisional Game (Game 18) Multiplier | Championship Game (Game 19) Multiplier | Big Game (Game 20) Multiplier | |
---|---|---|---|---|---|---|---|---|---|
Essential Cap | 125 | 150 | 175 | 200 | 1.2 | ||||
Essential Jersey | 150 | 180 | 210 | 240 | 1.2 | ||||
Essential Away Cap | 125 | 150 | 175 | 200 | 1.2 | ||||
Essential Away Jersey | 150 | 180 | 210 | 240 | 1.2 | ||||
Memento Cap | 1,500 | 1,800 | 2,100 | 2,400 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Memento Jersey | 1,800 | 2,160 | 2,520 | 2,880 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Game Ball | 3,168 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 | |||
Replica Cap | 750 | 900 | 1,050 | 1,200 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Replica Jersey | 900 | 1,080 | 1,260 | 1,440 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |
Replica Football | 1,584 | 1.2 | 1.05 | 1.1 | 1.15 | 1.2 |